<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Real Estate HandBlog &#187; How to Invest in Commercial Real Estate</title>
	<atom:link href="http://therealwealthblog.com/category/how-to-invest-in-commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealwealthblog.com</link>
	<description>What&#039;s in your portfolio?</description>
	<lastBuildDate>Thu, 19 Aug 2010 05:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Investing in Commercial Real Estate &#8211; Back in the Game</title>
		<link>http://therealwealthblog.com/2010/08/18/investing-commercial-real-estate-game/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://therealwealthblog.com/2010/08/18/investing-commercial-real-estate-game/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:14:33 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Economic Views]]></category>
		<category><![CDATA[How to Invest in Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[commercial real estate investing for beginners]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[albuquerque nm]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate financing]]></category>
		<category><![CDATA[commercial real estate investing]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[commercial real estate investor]]></category>
		<category><![CDATA[dallas tx usa]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[rob powell]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://therealwealthblog.com/?p=1936</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'Array' was given in <b>/home/robpowel/public_html/therealwealthblog/wp-includes/plugin.php</b> on line <b>166</b><br />
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://therealwealthblog.com/2010/08/18/investing-commercial-real-estate-game/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "icon";
		digg_window = "";
		digg_title = "Investing+in+Commercial+Real+Estate+%26%238211%3B+Back+in+the+Game";
		digg_media = "news";
		digg_topic = "business_finance";
		digg_bodytext = "Greetings from Cedar Crest, NM&#8230;.I am still trying to get back on top of things.  This summer has been extremely busy&#8230;.but great too!I have...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Greetings from Cedar Crest, NM&#8230;.</p>
<p>I am still trying to get back on top of things.  This summer has been extremely busy&#8230;.but great too!</p>
<p>I have received a number of emails regarding my blog.  Honestly&#8230;.I was surprised.  Thank you!  I need encouragement all the time and your emails and your request for me to write more has given me the inspiration to start again&#8230;.so&#8230;.here we go.</p>
<h4>A jump start in the real estate market?  Well&#8230;.yes and no.</h4>
<p>I do most of my investing in the Southwest.  El Paso, TX is going nuts.  Did you know El Paso is experiencing a housing shortage?  A huge deal indeed.  Last year my partners and I purchased a down-and-out apartment complex and today it is running 100% occupancy&#8230;..that is after rent increases.  Yes&#8230;.more rent increases on the way.  This apartment complex blew our conservative analysis out of the water.  Now&#8230;.investors are heading to El Paso, TX from all over the country.  2500 units online to be built in 2011.  Experts are saying that is 5000 units short of what is needed.  Unreal!</p>
<p>Well&#8230;what about Albuquerque?  As an associate broker with Grubb &amp; Ellis | New Mexico, I am seeing a hint of recovery.  We are seeing an increase demand for retail space and a little more activity in other real estate sectors.  Although we are no where close to what the demand was two years ago.  Albuquerque commercial real estate is doing much better than 2009.</p>
<p>Overall, I strongly feel this is a great time to invest especially in markets that have hit bottom and are now starting to see a hint of recovery.  In the Southwest, El Paso, TX is well on its way. Albuquerque, NM is starting to crawl out.  Keep an eye on Arizona and Nevada&#8230;.I am predicting that it will take a little longer for them to hit bottom.  Hard to believe it could get worse for those states huh?  Maybe I am wrong.  Either way&#8230;.the time to buy is here.</p>
<p>Until next time&#8230;&#8230;rob</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Investing in commercial real estate - back in the game" url="http://therealwealthblog.com/?p=1936"></script>]]></content:encoded>
			<wfw:commentRss>http://therealwealthblog.com/2010/08/18/investing-commercial-real-estate-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savvy Commercial Real Estate Investors are Sitting on Their Cash for Now</title>
		<link>http://therealwealthblog.com/2010/05/17/hard-grow-real-estate-portfolio/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://therealwealthblog.com/2010/05/17/hard-grow-real-estate-portfolio/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:18:18 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[How to Invest in Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[commercial real estate investing for beginners]]></category>
		<category><![CDATA[commercial real estate training]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investing]]></category>
		<category><![CDATA[commercial real estate investor]]></category>
		<category><![CDATA[Investing in real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rob powell]]></category>

		<guid isPermaLink="false">http://therealwealthblog.com/?p=1917</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'Array' was given in <b>/home/robpowel/public_html/therealwealthblog/wp-includes/plugin.php</b> on line <b>166</b><br />
]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-5027289688145053";
/* 336x280, created 12/17/09 */
google_ad_slot = "3174173470";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://therealwealthblog.com/2010/05/17/hard-grow-real-estate-portfolio/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "icon";
		digg_window = "";
		digg_title = "Savvy+Commercial+Real+Estate+Investors+are+Sitting+on+Their+Cash+for+Now";
		digg_media = "news";
		digg_topic = "business_finance";
		digg_bodytext = "Greetings from Albuquerque, New Mexico&#8216;A whole lot and a whole not&#8217; sums up the last few weeks here on the blog.How long has it been?  Well,...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://therealwealthblog.com/wp-content/uploads/2010/05/man-reading.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-1919" style="margin: 5px;" title="man-reading" src="http://therealwealthblog.com/wp-content/uploads/2010/05/man-reading-300x279.jpg" alt="waiting to invest" width="300" height="279" /></a>Greetings from Albuquerque, New Mexico</p>
<p>&#8216;A whole lot and a whole not&#8217; sums up the last few weeks here on the blog.</p>
<p>How long has it been?  Well, it has been one heck of a ride for the last few months.  I have been attending a few luncheons, a couple seminars, and a handful of meetings and they are all saying the same thing:</p>
<blockquote>
<p style="text-align: center;">&#8216;Cash-rich investors are sitting on their money waiting for commercial real estate to hit bottom.&#8217;</p>
</blockquote>
<p>Once it does, the assumption is the investors will jump in with both feet.  This is what is called <a href="http://therealwealthblog.com/2009/08/06/commercial-real-estate-investing-vulture-investing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">vulture investing</a>.  You can read more about it <a href="http://therealwealthblog.com/2009/08/06/commercial-real-estate-investing-vulture-investing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">HERE</a>.</p>
<p>The belief is that there will be a dramatic tipping point sometime late this year or early next.  The assumption is that this &#8216;tipping point&#8217; will start with the banks doing a mass liquidation of assets that are on their books.  This huge sell off will be a mountain of discounted assets in order to move the assets quickly.  This will led a domino effect that will dramatically pull values down even more.  I guess the real question for me is what is taking so long?   We are seeing a little bit of liquidation here and there but not what everyone was expecting.</p>
<p>Although there is some positive press that things are turning around.  Most experts don&#8217;t buy it.  What do you think?</p>
<p>When a question like this comes up, I start following the money.  The problem is the money is not going anywhere&#8230;.hence&#8230;there is my answer.</p>
<p>Until next time&#8230;..rob</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Savvy commercial real estate investors are sitting on their cash for now" url="http://therealwealthblog.com/?p=1917"></script>]]></content:encoded>
			<wfw:commentRss>http://therealwealthblog.com/2010/05/17/hard-grow-real-estate-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Investment Advice &#8230;. &#8220;know What the #$%@ You are Doing&#8230;.&#8221;</title>
		<link>http://therealwealthblog.com/2010/04/04/investment-advice/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://therealwealthblog.com/2010/04/04/investment-advice/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:20:39 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Common Real Estate Investing Mistakes]]></category>
		<category><![CDATA[How to Invest in Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[commercial real estate investing for beginners]]></category>
		<category><![CDATA[commercial real estate training]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[rob powell]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://therealwealthblog.com/?p=1902</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'Array' was given in <b>/home/robpowel/public_html/therealwealthblog/wp-includes/plugin.php</b> on line <b>166</b><br />
]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-5027289688145053";
/* 336x280, created 12/17/09 */
google_ad_slot = "3174173470";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://therealwealthblog.com/2010/04/04/investment-advice/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "icon";
		digg_window = "";
		digg_title = "The+Best+Investment+Advice+%26%238230%3B.+%26%238220%3Bknow+What+the+%23%24%25%40+You+are+Doing%26%238230%3B.%26%238221%3B";
		digg_media = "news";
		digg_topic = "business_finance";
		digg_bodytext = "There are so many opinions on what the best investment vehicle is&#8230;.there are so many cliches on how to invest &#8230;..there are so many books on...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>There are so many opinions on what the best investment vehicle is&#8230;.there are so many cliches on how to invest &#8230;..there are so many books on investing strategies &#8230;&#8230;and on and on.  Why?  Well&#8230;.because almost everyone is asking the same question and everyone has a different opinion.  The real dilemma is that there is not one answer&#8230;.although any guru will want you to believe that there is&#8230;. and they do their best to convince you they have the answer.  Seen any ads on gold lately?</p>
<p>Sitting in the audience not too long ago, I heard a speaker/guru that I respected very much say the stupidest thing.  I heard him say &#8220;&#8230;.investing in the stock market is a dumb thing to do because there is so much risk.&#8221;  Granted he was selling his &#8220;silver bullet&#8221; program but&#8230;.what a dumb thing to say.  I know so many people that have done so well in the stock market in good times and in bad that I know the stock market is a great place to invest&#8230;..I say what with caution&#8230;keep reading.</p>
<p>I have also heard people say that real estate is a bad investment.  When we all know people that have done well in real estate as well&#8230;whether the market is good or bad&#8230;.again&#8230;I say that with caution&#8230;.keep reading.</p>
<p>Of course there are horror stories for any investment vehicle&#8230;whether real etate, stocks, businesses, etc.  BUT&#8230;.there is one very clear statement that makes all the sense in the world in whatever investment vehicle you are investing in:</p>
<p><strong>&#8220;Know what the hell you are doing&#8230;understand what it is that you investing in.&#8221;</strong><strong> &#8211; me<br />
</strong></p>
<p>In other words, have a good understanding of how your investment vehicle works.  If you don&#8217;t understand it, don&#8217;t do it unless you are willing to lose.  Then&#8230;if you lose&#8230;.don&#8217;t #$%@!$ about it.</p>
<p>What I am saying is a knowledgeable investor will understand the risk, do what he or she can to mitigate it and roll with the punches of the investment.  A savvy investor will do all this while taking advantage of the cycles that ALL INVESTMENTS go through.</p>
<p>Savvy investors know that losing money is the cost of doing business&#8230;.but the key is making more than you lose.  The way great investors do this is by spending the time educating themselves, seeking advice from successful investors and professionals, and mitigating risk.</p>
<p>Investing with little or no knowledge of what you are doing is what I call &#8220;Vegas Style Investing.&#8221;</p>
<p>So&#8230;then next time someone on stage or TV tells you their opinion on investing&#8230;.take it with a grain of salt.  Remember there are success stories with almost every type of investment vehicle as well as horror stories.  The key is to understand the investment and know what the heck you are doing.</p>
<p>Until next time&#8230;..rob</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="The best investment advice .... "know what the #$%@ you are doing...."" url="http://therealwealthblog.com/?p=1902"></script>]]></content:encoded>
			<wfw:commentRss>http://therealwealthblog.com/2010/04/04/investment-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate: Interview &#8211; The Process of Getting Your Deal Under Contract</title>
		<link>http://therealwealthblog.com/2010/03/25/commercial-real-estate-deal-signed/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://therealwealthblog.com/2010/03/25/commercial-real-estate-deal-signed/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:19:03 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[How to Invest in Commercial Real Estate]]></category>
		<category><![CDATA[Letter of Intent (LOI)]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[commercial real estate investing for beginners]]></category>
		<category><![CDATA[commercial real estate training]]></category>
		<category><![CDATA[buying commercial real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investing]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[rob powell]]></category>
		<category><![CDATA[Steve Maxwell]]></category>
		<category><![CDATA[TheRealWealthBlog.com]]></category>

		<guid isPermaLink="false">http://therealwealthblog.com/?p=1900</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'Array' was given in <b>/home/robpowel/public_html/therealwealthblog/wp-includes/plugin.php</b> on line <b>166</b><br />
]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-5027289688145053";
/* 336x280, created 12/17/09 */
google_ad_slot = "3174173470";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://therealwealthblog.com/2010/03/25/commercial-real-estate-deal-signed/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "icon";
		digg_window = "";
		digg_title = "Commercial+Real+Estate%3A+Interview+%26%238211%3B+The+Process+of+Getting+Your+Deal+Under+Contract";
		digg_media = "news";
		digg_topic = "business_finance";
		digg_bodytext = "Greetings from Cedar Crest, NM.Today&#8217;s post is actually an interview I did with my friend Steve Maxwell from DealAnalysisGuru.com.  In the interview,...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Greetings from Cedar Crest, NM.</p>
<p>Today&#8217;s post is actually an interview I did with my friend Steve Maxwell from DealAnalysisGuru.com.  In the interview, Steve and I discuss the process of getting to a purchase agreement on a commercial deal.  In other words, explaining the process of getting a commercial real estate deal locked up under  a purchase contract.</p>
<p>In the interview, I answer questions regarding LOIs (Letter Of Intents) and purchase agreements.  The call is broken up into three segments.  The interview was conducted over the phonse so, the call gets dropped a couple times.  But none-the-less&#8230;.there is some good information.  The links to the calls are provided below.</p>
<p>P.S.  Make sure you check out Steve&#8217;s site www.DealAnalysisGuru.com</p>
<p>Interview links on <span style="text-decoration: underline;">The Process of How to Get a Deal Under Contract</span>:</p>
<ol>
<li><a target="_blank" href="http://www.ziddu.com/viewfile/9160418/InterviewwRobP-gettingtocontract-part1.mp3.html">Interview part 1</a></li>
<li><a target="_blank" href="http://www.ziddu.com/viewfile/9160417/InterviewwRobP-gettingtocontract-part2.mp3.html">Interview part 2</a></li>
<li><a target="_blank" href="http://www.ziddu.com/viewfile/9160416/InterviewwRobP-gettingtocontract-part3.mp3.html">Interview part 3</a></li>
</ol>
<p>Until next time&#8230;&#8230;rob</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Commercial Real Estate: Interview - The Process of Getting Your Deal Under Contract" url="http://therealwealthblog.com/?p=1900"></script>]]></content:encoded>
			<wfw:commentRss>http://therealwealthblog.com/2010/03/25/commercial-real-estate-deal-signed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Question From the Audience:  What are Lenders Looking For When It Comes to Apartments</title>
		<link>http://therealwealthblog.com/2010/02/11/question-audience-lenders-apartments/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://therealwealthblog.com/2010/02/11/question-audience-lenders-apartments/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:12:14 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Commercial Real Estate Questions and Answers]]></category>
		<category><![CDATA[How to Invest in Commercial Real Estate]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Multiunits]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Unit Mix]]></category>
		<category><![CDATA[commercial real estate training]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investing]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[rob powell]]></category>
		<category><![CDATA[The Real Wealth Blog]]></category>

		<guid isPermaLink="false">http://therealwealthblog.com/?p=1897</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'Array' was given in <b>/home/robpowel/public_html/therealwealthblog/wp-includes/plugin.php</b> on line <b>166</b><br />
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://therealwealthblog.com/2010/02/11/question-audience-lenders-apartments/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "icon";
		digg_window = "";
		digg_title = "Question+From+the+Audience%3A++What+are+Lenders+Looking+For+When+It+Comes+to+Apartments";
		digg_media = "news";
		digg_topic = "business_finance";
		digg_bodytext = "Greetings&#8230;.Two blog posts in one week&#8230;..just amazing!Well&#8230;not really.Anyway&#8230;.Got a great question from Steve in Colorado regarding...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div id="attachment_1898" class="wp-caption alignleft" style="width: 225px"><a href="http://therealwealthblog.com/wp-content/uploads/2010/02/construction4.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-1898" title="Fannie Mae Lending Criteria" src="http://therealwealthblog.com/wp-content/uploads/2010/02/construction4-215x300.jpg" alt="Fannie Mae Lending Criteria" width="215" height="300" /></a><p class="wp-caption-text">Fannie Mae Lending Criteria - this one is a slam dunk!</p></div>
<p>Greetings&#8230;.</p>
<p>Two blog posts in one week&#8230;..just amazing!</p>
<p>Well&#8230;not really.</p>
<p>Anyway&#8230;.</p>
<p>Got a great question from Steve in Colorado regarding lenders and lending criteria.  My friend Terry Painter from the Business Loan Store provided us an answer&#8230;&#8230;</p>
<blockquote><p>Rob,</p>
<p>I know some investors try to stay away from flat-roof apartment buildings (vs pitched).  In<br />
general I&#8217;d prefer pitched but might consider flat especially if new roof or<br />
other big benefit.  However I also heard (not sure if correct) that Fannie<br />
Mae does not fund flat-roofed apartments.  If this is true this could make it a definite<br />
typical &#8220;requirement&#8221;.  Any comments?</p>
<p>Also,  any comments on what lenders look for regarding unit mix % ratio (this is the % of one bedrooms, two bedrooms, studios, etc) to look out for (with desire for higher mix of two bedrooms vs. one)?</p>
<p>Steve,</p>
<p>Fannie Mae does fund Apartment complexes with flat roofs. But, we (Business Loan Store) are funding<br />
several with flat roofs now.  If any roof has less than 5 years useful life left this will be a problem.   Without question flat roofs do not last anywhere near as long as pitched roofs and are more expensive to maintain.</p>
<p>As for unit mix, preferable unit mix is based on the sub market the property is located.<br />
For example, if there are a lot of students, one bedrooms and studios are often  preferred. Otherwise in most locations, more 2 bedrooms are<br />
preferred.  Usually one bedrooms and studios get the highest rent per SF.<br />
So in locations that have very low vacancy, studios and one bedrooms could bring in the highest<br />
income.</p>
<p>Terry Painter, President<br />
Business Loan Store<br />
104 Monterey Drive<br />
Medford, OR  97504<br />
Mortgage Banker</p>
<p>Office  541-326-0570<br />
Fax     888-404-7089<br />
Cell     541-840-3078</p>
<p>learn anything new?</p>
<p>Until next time&#8230;..rob</p></blockquote>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Question From the Audience:  What are Lenders Looking For When it Comes to Apartments" url="http://therealwealthblog.com/?p=1897"></script>]]></content:encoded>
			<wfw:commentRss>http://therealwealthblog.com/2010/02/11/question-audience-lenders-apartments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
